Orleans, Ontario K1E 0A3 310 Centrum Boulevard Unit#502
$389,900Maintenance, Property Management, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$333.70 Monthly
Maintenance, Property Management, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$333.70 MonthlyProperty Details
MLS® Number | 1367364 |
Property Type | Single Family |
Neigbourhood | Queenswood Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Welcome to suite 502 at 310 Centrum Blvd! Beautifully maintained and nestled in the heart of Orleans, this condo is only steps from highway, transit, shopping, green space and so much more! This sun filled unit offers plenty of open concept living space, a bright kitchen with granite countertops, white cabinetry, a breakfast bar, stainless steel appliances and high end floors throughout. One spacious bedroom, a full bath with quartz countertops, a large den, perfect for a home office, in-unit laundry and spacious balcony. One underground parking space and storage locker included! Do not miss this centrally located condo! (id:54347)
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 5 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'0" x 8'4" | ||
Main Level | Living Room | 12'4" x 9'9" | ||
Main Level | Dining Room | 8'4" x 8'11" | ||
Main Level | Primary Bedroom | 12'0" x 8'6" | ||
Main Level | Den | 6'8" x 4'10" | ||
Main Level | Full Bathroom | Measurements not available |
Interested?
Contact us for more information