Rockland, Ontario K4K 1J2 2426 Woods Street
$1,399,900
Property Details
MLS® Number | 1366355 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Water Nearby |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 8 |
Right Type | Water Rights |
View Type | River View |
Water Front Type | Waterfront |
One of a kind WATERFRONT property on Ottawa River. Every day is cottage life in this beautiful & cozy home! Breathtaking view from the new added solarium. Open concept main floor w/huge island,impressive stone fireplace,high ceiling,large windows to maximize day light & enjoy fabulous view. Main floor also has a bedroom w/ensuite bath off the kitchen.2nd level host the primary bedroom w/cute balcony, walk-in closet, luxury ensuite bath, laundry, lots of storage + sun filled room that could be an office, gym or perfect lounge area. Basement has family room,den areas (presently used as a bedroom),partial kitchen area,laundry,cedar closet & lots of storage space. Detached heated double garage (33' x 20') perfect for all your toys and work shop, also equipped w/engine lift. Extensive interlock & landscaped + Celebright Lights! Waterfront has decks for your boat,seadoo & watercrafts.Also included:Hot Tub,Storage Shed,Gas line for BBQ,surveillance cameras,3 furnaces,A/C & heat pump. (id:54347)
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Oversize | |
R V |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Water Nearby |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 192 Ft ,9 In |
Size Frontage | 53 Ft ,6 In |
Size Irregular | 53.53 Ft X 192.77 Ft (irregular Lot) |
Size Total Text | 53.53 Ft X 192.77 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'9" x 23'0" | ||
Second Level | 5pc Ensuite Bath | 18'0" x 9'4" | ||
Second Level | Den | 16'4" x 16'11" | ||
Second Level | Other | 9'1" x 8'3" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 24'8" x 28'1" | ||
Basement | Den | 15'5" x 10'7" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Den | 22'0" x 9'8" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Dining Room | 12'2" x 13'1" | ||
Main Level | Living Room | 16'9" x 19'5" | ||
Main Level | Kitchen | 14'1" x 13'8" | ||
Main Level | Bedroom | 15'7" x 9'11" | ||
Main Level | Solarium | 13'7" x 16'2" | ||
Main Level | 3pc Ensuite Bath | 10'11" x 7'1" | ||
Main Level | Partial Bathroom | 6'2" x 6'4" |
Interested?
Contact us for more information