Ottawa, Ontario K4A 4V5 2225 Brockstone Crescent
$639,000
Property Details
MLS® Number | 1369474 |
Property Type | Single Family |
Neigbourhood | Avalon |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Welcome to 2225 Brockstone! This beautifully updated 4 bed, 2.5 bath end unit townhouse is nestled in the heart of Avalon. The main offers dark hardwood floors, spacious living and dining rooms filled with natural light, and a large upgraded eat-in kitchen,(2020) with S/S appliances, new counters, white shaker style cabinets, tile backsplash, and additional breakfast nook. The 2nd floor boasts high-end laminate flooring(2019) a generous primary bedroom with WIC and renovated en-suite bath(2021) with separate shower and soaker tub. There are three additional spacious bedrooms and a renovated full bath(2020) completing the upper level. Fully finished lower level features a family room with a cozy gas fireplace, plenty of storage and laundry room. Garage with inside entry and long driveway. Large fully fenced backyard awaiting your personal touches. Located on a quiet street with no rear neighbors, near green space, shopping, schools, and public transport. (id:54347)
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft ,4 In |
Size Frontage | 45 Ft ,5 In |
Size Irregular | 45.43 Ft X 142.37 Ft (irregular Lot) |
Size Total Text | 45.43 Ft X 142.37 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'2" x 16'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 14'0" x 10'4" | ||
Second Level | Bedroom | 12'2" x 9'9" | ||
Second Level | Bedroom | 9'0" x 8'7" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 22'1" x 12'1" | ||
Basement | Storage | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Foyer | 11'2" x 5'0" | ||
Main Level | Living Room | 16'6" x 11'9" | ||
Main Level | Kitchen | 19'5" x 9'5" | ||
Main Level | Dining Room | 14'7" x 10'11" |
Interested?
Contact us for more information